| Team Specials |
| Manchester City to keep a clean sheet: | 3 | BET → |
| Newcastle United to keep a clean sheet: | 3.5 | BET → |
| Manchester City to score in both halves: | 3.75 | BET → |
| Newcastle United to score in both halves: | 4.3333333333333 | BET → |
| Newcastle United to score first fail to win: | 4.5 | BET → |
| Manchester City to score first fail to win: | 4.5 | BET → |
| Manchester City to win to nil: | 4.5 | BET → |
| Newcastle United to win to nil: | 5.5 | BET → |
| Newcastle United to score a penalty: | 6.5 | BET → |
| Manchester City to win both halves: | 7 | BET → |
| Manchester City to win having been behind: | 8 | BET → |
| Newcastle United to win having been behind: | 9 | BET → |
| Newcastle United to win both halves: | 9 | BET → |
| Manchester City to score a penalty: | 9 | BET → |
| Newcastle United to miss a penalty: | 17 | BET → |
| Manchester City to miss a penalty: | 23 | BET → |
| Team Goals |
| Manchester City to score 1 goal: | 2.625 | BET → |
| Newcastle United to score 1 goal: | 2.625 | BET → |
| Newcastle United to score no goals: | 3 | BET → |
| Manchester City to score no goals: | 3.5 | BET → |
| Manchester City to score 2 goals: | 3.75 | BET → |
| Newcastle United to score 2 goals: | 3.8 | BET → |
| Manchester City to score 3 goals: | 6.5 | BET → |
| Newcastle United to score 3 goals: | 8 | BET → |
| Manchester City to score 4 or more goals: | 12 | BET → |
| Newcastle United to score 4 or more goals: | 13 | BET → |
| Score/Win Double |
| Jo to score Manchester City to win: | 4.3333333333333 | BET → |
| Robinho to score Manchester City to win: | 4.5 | BET → |
| Xisco to score Newcastle United to win: | 5 | BET → |
| Shola Ameobi to score Newcastle United to win: | 6 | BET → |
| Ched Evans to score Manchester City to win: | 6 | BET → |
| Daniel Sturridge to score Manchester City to win: | 6 | BET → |
| Shaun Wright-Phillips to score Manchester City to win: | 6 | BET → |
| Stephen Ireland to score Manchester City to win: | 6.5 | BET → |
| Elano to score Manchester City to win: | 6.5 | BET → |
| Ryan Donaldson to score Newcastle United to win: | 7 | BET → |
| Damien Duff to score Newcastle United to win: | 7 | BET → |
| Ignacio Gonzalez to score Newcastle United to win: | 8 | BET → |
| Mark Doninger to score Newcastle United to win: | 13 | BET → |
| Danny Guthrie to score Newcastle United to win: | 13 | BET → |
| Charles N'Zogbia to score Newcastle United to win: | 13 | BET → |
| Nicky Butt to score Newcastle United to win: | 15 | BET → |
| Geremi to score Newcastle United to win: | 15 | BET → |
| Steven Taylor to score Newcastle United to win: | 17 | BET → |
| Dietmar Hamann to score Manchester City to win: | 17 | BET → |
| Micah Richards to score Manchester City to win: | 17 | BET → |
| Gelson to score Manchester City to win: | 17 | BET → |
| Fabricio Coloccini to score Newcastle United to win: | 21 | BET → |
| Tal Ben Haim to score Manchester City to win: | 26 | BET → |
| Michael Ball to score Manchester City to win: | 26 | BET → |
| Habib Beye to score Newcastle United to win: | 26 | BET → |
| David Edgar to score Newcastle United to win: | 26 | BET → |
| Claudio Cacapa to score Newcastle United to win: | 26 | BET → |
| Jose Enrique to score Newcastle United to win: | 26 | BET → |
| Vincent Kompany to score Manchester City to win: | 26 | BET → |
| Javier Garrido to score Manchester City to win: | 26 | BET → |
| Nedum Onuoha to score Manchester City to win: | 26 | BET → |
| Pablo Zabaleta to score Manchester City to win: | 26 | BET → |
| Richard Dunne to score Manchester City to win: | 26 | BET → |
| Sebastien Bassong to score Newcastle United to win: | 29 | BET → |
| Player Specials |
| Robinho to score: | 2.625 | BET → |
| Shaun Wright-Phillips to score: | 3.4 | BET → |
| Elano to score: | 3.75 | BET → |
| Elano to be booked: | 5 | BET → |
| Robinho to be booked: | 5 | BET → |
| Shaun Wright-Phillips to be booked: | 6 | BET → |
| Robinho to score from outside the box: | 8 | BET → |
| Robinho to score from inside the six-yard box: | 10 | BET → |
| Shaun Wright-Phillips to score from outside the box: | 10 | BET → |
| Elano to score from outside the box: | 11 | BET → |
| Robinho to score a header: | 12 | BET → |
| Robinho to hit the woodwork: | 13 | BET → |
| Shaun Wright-Phillips to score from inside the six-yard box: | 13 | BET → |
| Shaun Wright-Phillips to score a header: | 15 | BET → |
| Elano to score from inside the six-yard box: | 16 | BET → |
| Elano to score a header: | 17 | BET → |
| Shaun Wright-Phillips to hit the woodwork: | 17 | BET → |
| Elano to hit the woodwork: | 19 | BET → |
| Robinho to score in both halves: | 29 | BET → |
| Robinho to win a penalty (must be fouled): | 34 | BET → |
| Shaun Wright-Phillips to win a penalty (must be fouled): | 41 | BET → |
| Shaun Wright-Phillips to score in both halves: | 41 | BET → |
| Elano to win a penalty (must be fouled): | 41 | BET → |
| Elano to be sent off: | 51 | BET → |
| Robinho to be sent off: | 51 | BET → |
| Elano to score in both halves: | 51 | BET → |
| Robinho to score a hat-trick: | 67 | BET → |
| Shaun Wright-Phillips to be sent off: | 67 | BET → |
| Shaun Wright-Phillips to score a hat-trick: | 101 | BET → |
| Elano to score a hat-trick: | 126 | BET → |