| Team Specials |
| Rangers to keep a clean sheet: | 1.7272727272727 | BET → |
| Rangers to score in both halves: | 1.9090909090909 | BET → |
| Rangers to win to nil: | 2.1 | BET → |
| Rangers to win both halves: | 2.375 | BET → |
| Rangers to score a penalty: | 6 | BET → |
| Queen of the South to score first & fail to win: | 6.5 | BET → |
| Queen of the South to keep a clean sheet: | 6.5 | BET → |
| Rangers to score first & fail to win: | 8.5 | BET → |
| Rangers to win having been behind: | 9 | BET → |
| Queen of the South to score a penalty: | 11 | BET → |
| Rangers to miss a penalty: | 17 | BET → |
| Queen of the South to score in both halves: | 19 | BET → |
| Queen of the South to win to nil: | 23 | BET → |
| Queen of the South to miss a penalty: | 29 | BET → |
| Queen of the South to win having been behind: | 51 | BET → |
| Queen of the South to win both halves: | 51 | BET → |
| Score/Win Double |
| Daniel Cousin to score & Rangers to win: | 2.375 | BET → |
| Jean Claude Darcheville to score & Rangers to win: | 2.5 | BET → |
| Kris Boyd to score & Rangers to win: | 2.5 | BET → |
| Nacho Novo to score & Rangers to win: | 2.75 | BET → |
| Lee McCulloch to score & Rangers to win: | 3.6 | BET → |
| Barry Ferguson to score & Rangers to win: | 3.8 | BET → |
| Alan Gow to score & Rangers to win: | 4.3333333333333 | BET → |
| DaMarcus Beasley to score & Rangers to win: | 4.3333333333333 | BET → |
| Charlie Adam to score & Rangers to win: | 4.3333333333333 | BET → |
| Thomas Buffel to score & Rangers to win: | 4.3333333333333 | BET → |
| Steven Whittaker to score & Rangers to win: | 8 | BET → |
| Steven Davis to score & Rangers to win: | 8.5 | BET → |
| Carlos Cuellar to score & Rangers to win: | 10 | BET → |
| Christian Dailly to score & Rangers to win: | 10 | BET → |
| Kevin Thomson to score & Rangers to win: | 10 | BET → |
| Kirk Broadfoot to score & Rangers to win: | 12 | BET → |
| Amdy Faye to score & Rangers to win: | 12 | BET → |
| David Weir to score & Rangers to win: | 15 | BET → |
| Sasa Papac to score & Rangers to win: | 15 | BET → |
| Stephen Dobbie to score & Queen of the South to win: | 15 | BET → |
| Brahim Hemdani to score & Rangers to win: | 15 | BET → |
| Sean O'Connor to score & Queen of the South to win: | 19 | BET → |
| John Stewart to score & Queen of the South to win: | 21 | BET → |
| Steve Tosh to score & Queen of the South to win: | 26 | BET → |
| John O'Neill to score & Queen of the South to win: | 26 | BET → |
| Paul Burns to score & Queen of the South to win: | 29 | BET → |
| Brian Gilmour to score & Queen of the South to win: | 41 | BET → |
| Craig Reid to score & Queen of the South to win: | 51 | BET → |
| Neil MacFarlane to score & Queen of the South to win: | 51 | BET → |
| Robert Harris to score & Queen of the South to win: | 51 | BET → |
| Scott Robertson to score & Queen of the South to win: | 51 | BET → |
| Jamie McQuilken to score & Queen of the South to win: | 67 | BET → |
| Ryan McCann to score & Queen of the South to win: | 67 | BET → |
| Jim Thomson to score & Queen of the South to win: | 67 | BET → |
| Eric Paton to score & Queen of the South to win: | 67 | BET → |
| Jim Lauchlan to score & Queen of the South to win: | 81 | BET → |
| Andrew Aitken to score & Queen of the South to win: | 101 | BET → |
| Player Specials |
| Daniel Cousin to score: | 1.8333333333333 | BET → |
| Kris Boyd to score: | 1.9090909090909 | BET → |
| Nacho Novo to score: | 2.1 | BET → |
| Barry Ferguson to score: | 3 | BET → |
| Barry Ferguson to assist a goal: | 3.5 | BET → |
| Barry Ferguson to be booked: | 3.5 | BET → |
| Nacho Novo to assist a goal: | 3.75 | BET → |
| Kris Boyd to assist a goal: | 4 | BET → |
| Daniel Cousin to assist a goal: | 4.3333333333333 | BET → |
| Kris Boyd to be booked: | 4.5 | BET → |
| Daniel Cousin to score a header: | 5.5 | BET → |
| Nacho Novo to be booked: | 5.5 | BET → |
| Kris Boyd to score a header: | 6 | BET → |
| Daniel Cousin to be booked: | 6.5 | BET → |
| Nacho Novo to score a header: | 7.5 | BET → |
| Daniel Cousin to score from outside the box: | 8 | BET → |
| Kris Boyd to score from outside the box: | 8.5 | BET → |
| Nacho Novo to score from outside the box: | 9 | BET → |
| Barry Ferguson to score from outside the box: | 10 | BET → |
| Daniel Cousin to hit the woodwork: | 11 | BET → |
| Kris Boyd to hit the woodwork: | 12 | BET → |
| Nacho Novo to hit the woodwork: | 13 | BET → |
| Barry Ferguson to score a header: | 13 | BET → |
| Barry Ferguson to hit the woodwork: | 15 | BET → |
| Daniel Cousin to score in both halves: | 15 | BET → |
| Kris Boyd to score in both halves: | 17 | BET → |
| Kris Boyd to win a penalty (must be fouled): | 21 | BET → |
| Nacho Novo to score in both halves: | 21 | BET → |
| Daniel Cousin to win a penalty (must be fouled): | 21 | BET → |
| Daniel Cousin to score a hat-trick: | 23 | BET → |
| Kris Boyd to score a hat-trick: | 26 | BET → |
| Nacho Novo to win a penalty (must be fouled): | 26 | BET → |
| Nacho Novo to score a hat-trick: | |