| Team Specials |
| Leeds United to keep a clean sheet: | 2.375 | BET → |
| Doncaster Rovers to keep a clean sheet: | 2.875 | BET → |
| Leeds United to win to nil: | 3.5 | BET → |
| Leeds United to score in both halves: | 3.75 | BET → |
| Doncaster Rovers to score in both halves: | 5 | BET → |
| Doncaster Rovers to score first & fail to win: | 5 | BET → |
| Doncaster Rovers to win to nil: | 5 | BET → |
| Leeds United to score first & fail to win: | 5.5 | BET → |
| Leeds United to win both halves: | 6.5 | BET → |
| Doncaster Rovers to score a penalty: | 6.5 | BET → |
| Leeds United to score a penalty: | 9 | BET → |
| Leeds United to win having been behind: | 9 | BET → |
| Doncaster Rovers to win having been behind: | 10 | BET → |
| Doncaster Rovers to win both halves: | 12 | BET → |
| Doncaster Rovers to miss a penalty: | 17 | BET → |
| Leeds United to miss a penalty: | 23 | BET → |
| Team Goals |
| Doncaster Rovers to score no goals: | 2.375 | BET → |
| Doncaster Rovers to score 1 goal: | 2.4 | BET → |
| Leeds United to score 1 goal: | 2.75 | BET → |
| Leeds United to score no goals: | 2.875 | BET → |
| Leeds United to score 2 goals: | 3.6 | BET → |
| Doncaster Rovers to score 2 goals: | 4.5 | BET → |
| Leeds United to score 3 goals: | 7.5 | BET → |
| Doncaster Rovers to score 3 goals: | 11 | BET → |
| Leeds United to score 4 or more goals: | 17 | BET → |
| Doncaster Rovers to score 4 or more goals: | 23 | BET → |
| Score/Win Double |
| Jermaine Beckford to score & Leeds United to win: | 4.5 | BET → |
| Dougie Freedman to score & Leeds United to win: | 4.5 | BET → |
| Tresor Kandol to score & Leeds United to win: | 5.5 | BET → |
| Anthony Elding to score & Leeds United to win: | 5.5 | BET → |
| Jason Price to score & Doncaster Rovers to win: | 6 | BET → |
| James Hayter to score & Doncaster Rovers to win: | 6.5 | BET → |
| Lewis Guy to score & Doncaster Rovers to win: | 6.5 | BET → |
| Mark McCammon to score & Doncaster Rovers to win: | 7.5 | BET → |
| Gareth Taylor to score & Doncaster Rovers to win: | 8 | BET → |
| Jonathan Howson to score & Leeds United to win: | 8.5 | BET → |
| Neil Kilkenny to score & Leeds United to win: | 8.5 | BET → |
| Bradley Johnson to score & Leeds United to win: | 8.5 | BET → |
| Paul Heffernan to score & Doncaster Rovers to win: | 9 | BET → |
| James Coppinger to score & Doncaster Rovers to win: | 9 | BET → |
| Sebastien Carole to score & Leeds United to win: | 10 | BET → |
| Jonathan Douglas to score & Leeds United to win: | 11 | BET → |
| Brian Stock to score & Doncaster Rovers to win: | 11 | BET → |
| Scott Gardner to score & Leeds United to win: | 11 | BET → |
| David Prutton to score & Leeds United to win: | 11 | BET → |
| Richard Wellens to score & Doncaster Rovers to win: | 15 | BET → |
| Peter Sweeney to score & Leeds United to win: | 15 | BET → |
| Paul Huntington to score & Leeds United to win: | 17 | BET → |
| Alan Sheehan to score & Leeds United to win: | 17 | BET → |
| Rui Marques to score & Leeds United to win: | 19 | BET → |
| Andy Hughes to score & Leeds United to win: | 19 | BET → |
| Fabian Delph to score & Leeds United to win: | 19 | BET → |
| Paul Green to score & Doncaster Rovers to win: | 19 | BET → |
| Lubomir Michalik to score & Leeds United to win: | 21 | BET → |
| Frazer Richardson to score & Leeds United to win: | 21 | BET → |
| Sam Hird to score & Doncaster Rovers to win: | 23 | BET → |
| Matthew Mills to score & Doncaster Rovers to win: | 23 | BET → |
| Gareth Roberts to score & Doncaster Rovers to win: | 23 | BET → |
| Graeme Lee to score & Doncaster Rovers to win: | 29 | BET → |
| James O'Connor to score & Doncaster Rovers to win: | 34 | BET → |
| Player Specials |
| Jermaine Beckford to score: | 2.5 | BET → |
| Dougie Freedman to score: | 2.625 | BET → |
| Jason Price to score: | 3 | BET → |
| Jermaine Beckford to be booked: | 3.25 | BET → |
| James Hayter to score: | 3.25 | BET → |
| Jermaine Beckford to assist a goal: | 5 | BET → |
| Dougie Freedman to assist a goal: | 5 | BET → |
| James Hayter to assist a goal: | 5 | BET → |
| Jason Price to be booked: | 5 | BET → |
| Jason Price to assist a goal: | 5 | BET → |
| James Hayter to be booked: | 6 | BET → |
| Dougie Freedman to be booked: | 8 | BET → |
| Jermaine Beckford to score from outside the box: | 8 | BET → |
| Jermaine Beckford to score a header: | 8.5 | BET → |
| Jason Price to score a header: | 9 | BET → |
| Jason Price to score from outside the box: | 10 | BET → |
| James Hayter to score from outside the box: | 10 | BET → |
| Dougie Freedman to score from outside the box: | 10 | BET → |
| Dougie Freedman to score a header: | 12 | BET → |
| Dougie Freedman to hit the woodwork: | 13 | BET → |
| James Hayter to score a header: | 13 | BET → |
| Jermaine Beckford to hit the woodwork: | 13 | BET → |
| Jason Price to hit the woodwork: | 15 | BET → |
| James Hayter to hit the woodwork: | 15 | BET → |
| Jermaine Beckford to be sent off: | 26 | BET → |
| Jermaine Beckford to score in both halves: | 26 | BET → |
| Dougie Freedman to score in both halves: | 29 | BET → |
| Dougie Freedman to win a penalty (must be fouled): | 34 | BET → |
| Jermaine Beckford to win a penalty (must be fouled): | 34 | BET → |
| Jason Price to score in both halves: | 34 | BET → |
| Jason Price to win a penalty (must be fouled): | 41 | BET → |
| James Hayter to win a penalty (must be fouled): | |