| Team Specials |
| Portsmouth to keep a clean sheet: | 1.9090909090909 | BET → |
| Portsmouth to win to nil: | 2.625 | BET → |
| Portsmouth to score in both halves: | 3.5 | BET → |
| Cardiff City to keep a clean sheet: | 3.75 | BET → |
| Portsmouth to win both halves: | 4.5 | BET → |
| Portsmouth to score first & fail to win: | 5.5 | BET → |
| Cardiff City to score first & fail to win: | 5.5 | BET → |
| Portsmouth to score a penalty: | 6 | BET → |
| Cardiff City to score in both halves: | 7 | BET → |
| Cardiff City to win to nil: | 8 | BET → |
| Portsmouth to win having been behind: | 9 | BET → |
| Cardiff City to score a penalty: | 11 | BET → |
| Portsmouth to miss a penalty: | 15 | BET → |
| Cardiff City to win both halves: | 21 | BET → |
| Cardiff City to win having been behind: | 21 | BET → |
| Cardiff City to miss a penalty: | 29 | BET → |
| Team Goals |
| Cardiff City to score no goals: | 1.9090909090909 | BET → |
| Cardiff City to score 1 goal: | 2.625 | BET → |
| Portsmouth to score 1 goal: | 3.25 | BET → |
| Portsmouth to score 2 goals: | 3.5 | BET → |
| Portsmouth to score no goals: | 3.75 | BET → |
| Cardiff City to score 2 goals: | 6 | BET → |
| Portsmouth to score 3 goals: | 6 | BET → |
| Portsmouth to score 4 or more goals: | 8 | BET → |
| Cardiff City to score 3 goals: | 17 | BET → |
| Cardiff City to score 4 or more goals: | 41 | BET → |
| Score/Win Double |
| Milan Baros to score & Portsmouth to win: | 4 | BET → |
| Nwankwo Kanu to score & Portsmouth to win: | 4 | BET → |
| David Nugent to score & Portsmouth to win: | 5.5 | BET → |
| Niko Kranjcar to score & Portsmouth to win: | 5.5 | BET → |
| John Utaka to score & Portsmouth to win: | 6 | BET → |
| Sulley Muntari to score & Portsmouth to win: | 7 | BET → |
| Jimmy Floyd Hasselbaink to score & Cardiff City to win: | 9 | BET → |
| Steven Thompson to score & Cardiff City to win: | 10 | BET → |
| Lassana Diarra to score & Portsmouth to win: | 10 | BET → |
| Paul Parry to score & Cardiff City to win: | 11 | BET → |
| Papa Bouba Diop to score & Portsmouth to win: | 13 | BET → |
| Joe Ledley to score & Cardiff City to win: | 13 | BET → |
| Arnold Mvuemba to score & Portsmouth to win: | 15 | BET → |
| Pedro Mendes to score & Portsmouth to win: | 15 | BET → |
| Sol Campbell to score & Portsmouth to win: | 15 | BET → |
| Hermann Hreidarsson to score & Portsmouth to win: | 17 | BET → |
| Peter Whittingham to score & Cardiff City to win: | 17 | BET → |
| Lauren to score & Portsmouth to win: | 17 | BET → |
| Sean Davis to score & Portsmouth to win: | 17 | BET → |
| Darcy Blake to score & Cardiff City to win: | 17 | BET → |
| Trevor Sinclair to score & Cardiff City to win: | 19 | BET → |
| Glen Johnson to score & Portsmouth to win: | 21 | BET → |
| Roger Johnson to score & Cardiff City to win: | 21 | BET → |
| Richard Hughes to score & Portsmouth to win: | 21 | BET → |
| Gavin Rae to score & Cardiff City to win: | 21 | BET → |
| Riccardo Scimeca to score & Cardiff City to win: | 23 | BET → |
| Aaron Ramsey to score & Cardiff City to win: | 23 | BET → |
| Sylvain Distin to score & Portsmouth to win: | 23 | BET → |
| Stephen McPhail to score & Cardiff City to win: | 23 | BET → |
| Darren Purse to score & Cardiff City to win: | 26 | BET → |
| Lucien Aubey to score & Portsmouth to win: | 29 | BET → |
| Glenn Loovens to score & Cardiff City to win: | 34 | BET → |
| Tony Capaldi to score & Cardiff City to win: | 51 | BET → |
| Kevin McNaughton to score & Cardiff City to win: | 51 | BET → |
| Player Specials |
| Milan Baros to score: | 2.5 | BET → |
| Nwankwo Kanu to score: | 2.5 | BET → |
| Nwankwo Kanu to assist a goal: | 2.75 | BET → |
| Niko Kranjcar to score: | 3.4 | BET → |
| Jimmy Floyd Hasselbaink to be booked: | 3.5 | BET → |
| Jimmy Floyd Hasselbaink to score: | 3.75 | BET → |
| Niko Kranjcar to assist a goal: | 4 | BET → |
| Paul Parry to score: | 4.3333333333333 | BET → |
| Milan Baros to be booked: | 4.5 | BET → |
| Joe Ledley to be booked: | 4.5 | BET → |
| Milan Baros to assist a goal: | 4.5 | BET → |
| Joe Ledley to assist a goal: | 5 | BET → |
| Joe Ledley to score: | 5 | BET → |
| Jimmy Floyd Hasselbaink to assist a goal: | 6 | BET → |
| Niko Kranjcar to be booked: | 6 | BET → |
| Paul Parry to assist a goal: | 6.5 | BET → |
| Nwankwo Kanu to be booked: | 7 | BET → |
| Paul Parry to be booked: | 7 | BET → |
| Niko Kranjcar to score from outside the box: | 8 | BET → |
| Nwankwo Kanu to score from outside the box: | 9 | BET → |
| Jimmy Floyd Hasselbaink to score from outside the box: | 9 | BET → |
| Milan Baros to score a header: | 10 | BET → |
| Nwankwo Kanu to score a header: | 12 | BET → |
| Paul Parry to score from outside the box: | 12 | BET → |
| Nwankwo Kanu to hit the woodwork: | 13 | BET → |
| Milan Baros to hit the woodwork: | 13 | BET → |
| Milan Baros to score from outside the box: | 15 | BET → |
| Jimmy Floyd Hasselbaink to score a header: | 15 | BET → |
| Joe Ledley to score from outside the box: | 15 | BET → |
| Niko Kranjcar to hit the woodwork: | 17 | BET → |
| Paul Parry to score a header: | 17 | BET → |
| Paul Parry to hit the woodwork: | 19 | BET → |
| Jimmy Floyd Hasselbaink to hit the woodwork: | 19 | BET → |
| Joe Ledley to score a header: | 21 | BET → |
| Joe Ledley to hit the woodwork: | 21 | BET → |
| Milan Baros to score in both halves: | 26 | BET → |
| Nwankwo Kanu to score in both halves: | 26 | BET → |
| Niko Kranjcar to score a header: | 26 | |