| Team Specials |
| Rangers to keep a clean sheet: | 2.25 | BET → |
| Rangers to score in both halves: | 2.75 | BET → |
| Rangers to win to nil: | 3.4 | BET → |
| Rangers to win both halves: | 3.75 | BET → |
| Hibernian to keep a clean sheet: | 5 | BET → |
| Hibernian to score in both halves: | 5.5 | BET → |
| Hibernian to score first & fail to win: | 5.5 | BET → |
| Rangers to score first & fail to win: | 6 | BET → |
| Rangers to score a penalty: | 7 | BET → |
| Hibernian to score a penalty: | 7.5 | BET → |
| Hibernian to win to nil: | 9 | BET → |
| Rangers to win having been behind: | 9 | BET → |
| Hibernian to win both halves: | 15 | BET → |
| Hibernian to win having been behind: | 15 | BET → |
| Rangers to miss a penalty: | 17 | BET → |
| Hibernian to miss a penalty: | 21 | BET → |
| Score/Win Double |
| Jean Claude Darcheville to score & Rangers to win: | 3.3 | BET → |
| Kris Boyd to score & Rangers to win: | 3.6 | BET → |
| Nacho Novo to score & Rangers to win: | 3.8 | BET → |
| Daniel Cousin to score & Rangers to win: | 3.8 | BET → |
| Barry Ferguson to score & Rangers to win: | 5 | BET → |
| Chris Burke to score & Rangers to win: | 6.5 | BET → |
| Colin Nish to score & Hibernian to win: | 8 | BET → |
| Steven Fletcher to score & Hibernian to win: | 8.5 | BET → |
| Clayton Donaldson to score & Hibernian to win: | 9 | BET → |
| Steven Davis to score & Rangers to win: | 10 | BET → |
| Abdessalam Benjelloun to score & Hibernian to win: | 10 | BET → |
| Dean Shiels to score & Hibernian to win: | 10 | BET → |
| Merouane Zemmama to score & Hibernian to win: | 11 | BET → |
| John Rankin to score & Hibernian to win: | 11 | BET → |
| Steven Whittaker to score & Rangers to win: | 12 | BET → |
| Christian Dailly to score & Rangers to win: | 13 | BET → |
| Carlos Cuellar to score & Rangers to win: | 13 | BET → |
| Kirk Broadfoot to score & Rangers to win: | 13 | BET → |
| Kevin Thomson to score & Rangers to win: | 13 | BET → |
| Brahim Hemdani to score & Rangers to win: | 15 | BET → |
| Amdy Faye to score & Rangers to win: | 15 | BET → |
| Abderaouf Zarabi to score & Hibernian to win: | 21 | BET → |
| Ross Chisholm to score & Hibernian to win: | 21 | BET → |
| Filipe Morais to score & Hibernian to win: | 21 | BET → |
| Guillaume Beuzelin to score & Hibernian to win: | 21 | BET → |
| Steven Smith to score & Rangers to win: | 23 | BET → |
| Sasa Papac to score & Rangers to win: | 23 | BET → |
| David Weir to score & Rangers to win: | 23 | BET → |
| Brian Kerr to score & Hibernian to win: | 23 | BET → |
| Alan O'Brien to score & Hibernian to win: | 23 | BET → |
| Kevin McCann to score & Hibernian to win: | 29 | BET → |
| Ian Murray to score & Hibernian to win: | 29 | BET → |
| Lewis Stevenson to score & Hibernian to win: | 29 | BET → |
| Robert Jones to score & Hibernian to win: | 29 | BET → |
| Chris Hogg to score & Hibernian to win: | 34 | BET → |
| Martin Canning to score & Hibernian to win: | 34 | BET → |
| Darren McCormack to score & Hibernian to win: | 41 | BET → |
| Thierry Gathuessi to score & Hibernian to win: | 41 | BET → |
| Paul Hanlon to score & Hibernian to win: | 51 | BET → |
| Player Specials |
| Nacho Novo to score: | 2.5 | BET → |
| Barry Ferguson to score: | 3.4 | BET → |
| Barry Ferguson to assist a goal: | 3.5 | BET → |
| Nacho Novo to be booked: | 4 | BET → |
| Nacho Novo to assist a goal: | 4 | BET → |
| Barry Ferguson to be booked: | 4 | BET → |
| Nacho Novo to score from outside the box: | 8 | BET → |
| Nacho Novo to score a header: | 8 | BET → |
| Barry Ferguson to score from outside the box: | 12 | BET → |
| Nacho Novo to hit the woodwork: | 13 | BET → |
| Barry Ferguson to score a header: | 15 | BET → |
| Barry Ferguson to hit the woodwork: | 17 | BET → |
| Nacho Novo to score in both halves: | 26 | BET → |
| Nacho Novo to win a penalty (must be fouled): | 34 | BET → |
| Barry Ferguson to be sent off: | 34 | BET → |
| Barry Ferguson to win a penalty (must be fouled): | 41 | BET → |
| Barry Ferguson to score in both halves: | 41 | BET → |
| Nacho Novo to be sent off: | 41 | BET → |
| Nacho Novo to score a hat-trick: | 67 | BET → |
| Barry Ferguson to score a hat-trick: | 101 | BET → |