| Team Specials |
| Manchester United to keep a clean sheet: | 1.5333333333333 | BET → |
| Manchester United to win to nil: | 1.6666666666667 | BET → |
| Manchester United to score in both halves: | 1.7272727272727 | BET → |
| Manchester United to win both halves: | 2.1 | BET → |
| Manchester United to score a penalty: | 5 | BET → |
| West Ham United to score first & fail to win: | 8.5 | BET → |
| Manchester United to win having been behind: | 9 | BET → |
| West Ham United to keep a clean sheet: | 10 | BET → |
| Manchester United to score first & fail to win: | 10 | BET → |
| Manchester United to miss a penalty: | 13 | BET → |
| West Ham United to score a penalty: | 21 | BET → |
| West Ham United to score in both halves: | 26 | BET → |
| West Ham United to win to nil: | 41 | BET → |
| West Ham United to miss a penalty: | 51 | BET → |
| West Ham United to win both halves: | 81 | BET → |
| West Ham United to win having been behind: | 81 | BET → |
| Team Goals |
| West Ham United to score no goals: | 1.5333333333333 | BET → |
| West Ham United to score 1 goal: | 2.875 | BET → |
| Manchester United to score 4 or more goals: | 3.25 | BET → |
| Manchester United to score 2 goals: | 4 | BET → |
| Manchester United to score 3 goals: | 5 | BET → |
| Manchester United to score 1 goal: | 5 | BET → |
| Manchester United to score no goals: | 10 | BET → |
| West Ham United to score 2 goals: | 12 | BET → |
| West Ham United to score 3 goals: | 34 | BET → |
| West Ham United to score 4 or more goals: | 126 | BET → |
| Score/Win Double |
| Cristiano Ronaldo to score & Manchester United to win: | 1.7272727272727 | BET → |
| Wayne Rooney to score & Manchester United to win: | 2.05 | BET → |
| Carlos Tevez to score & Manchester United to win: | 2.25 | BET → |
| Louis Saha to score & Manchester United to win: | 2.375 | BET → |
| Nani to score & Manchester United to win: | 3.25 | BET → |
| Ji-Sung Park to score & Manchester United to win: | 4.3333333333333 | BET → |
| Ryan Giggs to score & Manchester United to win: | 4.3333333333333 | BET → |
| Paul Scholes to score & Manchester United to win: | 4.5 | BET → |
| Owen Hargreaves to score & Manchester United to win: | 6 | BET → |
| Michael Carrick to score & Manchester United to win: | 6.5 | BET → |
| Anderson to score & Manchester United to win: | 6.5 | BET → |
| Nemanja Vidic to score & Manchester United to win: | 7.5 | BET → |
| Darren Fletcher to score & Manchester United to win: | 7.5 | BET → |
| Rio Ferdinand to score & Manchester United to win: | 11 | BET → |
| John O'Shea to score & Manchester United to win: | 11 | BET → |
| Gerard Pique to score & Manchester United to win: | 13 | BET → |
| Patrice Evra to score & Manchester United to win: | 13 | BET → |
| Mikael Silvestre to score & Manchester United to win: | 13 | BET → |
| Wes Brown to score & Manchester United to win: | 19 | BET → |
| Dean Ashton to score & West Ham United to win: | 23 | BET → |
| Bobby Zamora to score & West Ham United to win: | 26 | BET → |
| Carlton Cole to score & West Ham United to win: | 26 | BET → |
| Gary Neville to score & Manchester United to win: | 26 | BET → |
| Mark Noble to score & West Ham United to win: | 34 | BET → |
| Julien Faubert to score & West Ham United to win: | 41 | BET → |
| Scott Parker to score & West Ham United to win: | 51 | BET → |
| Nolberto Solano to score & West Ham United to win: | 51 | BET → |
| Luis Boa Morte to score & West Ham United to win: | 51 | BET → |
| Matthew Etherington to score & West Ham United to win: | 51 | BET → |
| James Tomkins to score & West Ham United to win: | 67 | BET → |
| Jack Collison to score & West Ham United to win: | 67 | BET → |
| Anton Ferdinand to score & West Ham United to win: | 81 | BET → |
| Hayden Mullins to score & West Ham United to win: | 81 | BET → |
| Lucas Neill to score & West Ham United to win: | 101 | BET → |
| Matthew Upson to score & West Ham United to win: | 101 | BET → |
| John Pantsil to score & West Ham United to win: | 126 | BET → |
| George McCartney to score & West Ham United to win: | 126 | BET → |
| Jonathan Spector to score & West Ham United to win: | 126 | BET → |
| Player Specials |
| Cristiano Ronaldo to score: | 1.8 | BET → |
| Cristiano Ronaldo to assist a goal: | 2 | BET → |
| Paul Scholes to be booked: | 3.25 | BET → |
| Ji-Sung Park to assist a goal: | 3.5 | BET → |
| Ji-Sung Park to score: | 4 | BET → |
| Paul Scholes to score: | 4.3333333333333 | BET → |
| Dean Ashton to be booked: | 4.5 | BET → |
| Paul Scholes to assist a goal: | 5 | BET → |
| Cristiano Ronaldo to be booked: | 5 | BET → |
| Dean Ashton to score: | 5 | BET → |
| Ji-Sung Park to be booked: | 6 | BET → |
| Cristiano Ronaldo to score a header: | 6 | BET → |
| Cristiano Ronaldo to score from outside the box: | 6 | BET → |
| Dean Ashton to assist a goal: | 7 | BET → |
| Cristiano Ronaldo to hit the woodwork: | 8.5 | BET → |
| Cristiano Ronaldo to score in both halves: | 9 | BET → |
| Paul Scholes to score from outside the box: | 12 | BET → |
| Paul Scholes to score a header: | 12 | BET → |
| Dean Ashton to score a header: | 13 | BET → |
| Cristiano Ronaldo to win a penalty (must be fouled): | 15 | BET → |
| Ji-Sung Park to score from outside the box: | 17 | BET → |
| Ji-Sung Park to hit the woodwork: | 19 | BET → |
| Cristiano Ronaldo to score a hat-trick: | 19 | |