| Team Specials |
| Liverpool to keep a clean sheet: | 2 | BET → |
| Liverpool to win to nil: | 2.7 | BET → |
| Bolton to keep a clean sheet: | 3.4 | BET → |
| Liverpool to score in both halves: | 3.5 | BET → |
| Liverpool to win both halves: | 4.75 | BET → |
| Liverpool to score first & fail to win: | 5.5 | BET → |
| Bolton to score first & fail to win: | 5.5 | BET → |
| Bolton to score in both halves: | 6 | BET → |
| Bolton to win to nil: | 6.5 | BET → |
| Bolton to score a penalty: | 7.5 | BET → |
| Liverpool to score a penalty: | 8 | BET → |
| Liverpool to win having been behind: | 9 | BET → |
| Bolton to win having been behind: | 17 | BET → |
| Bolton to win both halves: | 17 | BET → |
| Bolton to miss a penalty: | 21 | BET → |
| Liverpool to miss a penalty: | 21 | BET → |
| Team Goals |
| Bolton Wanderers to score no goals: | 2 | BET → |
| Bolton Wanderers to score 1 goal: | 2.5 | BET → |
| Liverpool to score 1 goal: | 3 | BET → |
| Liverpool to score no goals: | 3.4 | BET → |
| Liverpool to score 2 goals: | 3.75 | BET → |
| Bolton Wanderers to score 2 goals: | 6 | BET → |
| Liverpool to score 3 goals: | 7 | BET → |
| Bolton Wanderers to score 3 goals: | 17 | BET → |
| Liverpool to score 4 or more goals: | 19 | BET → |
| Bolton Wanderers to score 4 or more goals: | 51 | BET → |
| Score/Win Double |
| Fernando Torres to score & Liverpool to win: | 3.4 | BET → |
| Peter Crouch to score & Liverpool to win: | 4 | BET → |
| Steven Gerrard to score & Liverpool to win: | 5 | BET → |
| Dirk Kuyt to score & Liverpool to win: | 5 | BET → |
| Ryan Babel to score & Liverpool to win: | 5 | BET → |
| Yossi Benayoun to score & Liverpool to win: | 6.5 | BET → |
| Heidar Helguson to score & Bolton to win: | 7.5 | BET → |
| Kevin Davies to score & Bolton to win: | 7.5 | BET → |
| Grzegorz Rasiak to score & Bolton to win: | 7.5 | BET → |
| Harry Kewell to score & Liverpool to win: | 8 | BET → |
| El-Hadji Diouf to score & Bolton to win: | 9 | BET → |
| Lucas to score & Liverpool to win: | 10 | BET → |
| Stelios Giannakopoulos to score & Bolton to win: | 13 | BET → |
| Kevin Nolan to score & Bolton to win: | 13 | BET → |
| Jermaine Pennant to score & Liverpool to win: | 13 | BET → |
| Matthew Taylor to score & Bolton to win: | 13 | BET → |
| John Arne Riise to score & Liverpool to win: | 13 | BET → |
| Xabi Alonso to score & Liverpool to win: | 13 | BET → |
| Daniel Agger to score & Liverpool to win: | 15 | BET → |
| Javier Mascherano to score & Liverpool to win: | 15 | BET → |
| Sami Hyypia to score & Liverpool to win: | 17 | BET → |
| Fabio Aurelio to score & Liverpool to win: | 21 | BET → |
| Tamir Cohen to score & Bolton to win: | 21 | BET → |
| Martin Skrtel to score & Liverpool to win: | 21 | BET → |
| Ivan Campo to score & Bolton to win: | 21 | BET → |
| Alvaro Arbeloa to score & Liverpool to win: | 26 | BET → |
| Danny Guthrie to score & Bolton to win: | 29 | BET → |
| Gary Cahill to score & Bolton to win: | 29 | BET → |
| Gavin McCann to score & Bolton to win: | 29 | BET → |
| Steve Finnan to score & Liverpool to win: | 29 | BET → |
| Joey O'Brien to score & Bolton to win: | 29 | BET → |
| Gretar Steinsson to score & Bolton to win: | 29 | BET → |
| Andrew O'Brien to score & Bolton to win: | 34 | BET → |
| Ricardo Gardner to score & Bolton to win: | 34 | BET → |
| Jamie Carragher to score & Liverpool to win: | 41 | BET → |
| Abdoulaye Meite to score & Bolton to win: | 41 | BET → |
| Jlloyd Samuel to score & Bolton to win: | 41 | BET → |
| Nicky Hunt to score & Bolton to win: | 51 | BET → |
| Player Specials |
| Fernando Torres to score: | 2.1 | BET → |
| Steven Gerrard to assist a goal: | 2.25 | BET → |
| Kevin Davies to assist a goal: | 2.75 | BET → |
| Steven Gerrard to score: | 2.75 | BET → |
| Dirk Kuyt to score: | 2.75 | BET → |
| Kevin Davies to be booked: | 2.875 | BET → |
| Kevin Davies to score: | 3 | BET → |
| Fernando Torres to assist a goal: | 3.2 | BET → |
| Dirk Kuyt to assist a goal: | 3.75 | BET → |
| Steven Gerrard to be booked: | 4.5 | BET → |
| Dirk Kuyt to be booked: | 5 | BET → |
| Steven Gerrard to score from outside the box: | 6.5 | BET → |
| Fernando Torres to be booked: | 7 | BET → |
| Kevin Davies to score a header: | 7.5 | BET → |
| Fernando Torres to score a header: | 7.5 | BET → |
| Dirk Kuyt to score a header: | 9 | BET → |
| Fernando Torres to score from outside the box: | 9 | BET → |
| Fernando Torres to hit the woodwork: | 11 | BET → |
|