| Team Specials |
| Southampton to keep a clean sheet: | 2.625 | BET → |
| Bristol Rovers to keep a clean sheet: | 3.25 | BET → |
| Southampton to win to nil: | 3.5 | BET → |
| Southampton to score in both halves: | 3.75 | BET → |
| Bristol Rovers to score in both halves: | 5 | BET → |
| Bristol Rovers to score first & fail to win: | 5 | BET → |
| Bristol Rovers to win to nil: | 5 | BET → |
| Southampton to score first & fail to win: | 5.5 | BET → |
| Bristol Rovers to score a penalty: | 6.5 | BET → |
| Southampton to win both halves: | 6.5 | BET → |
| Southampton to win having been behind: | 9 | BET → |
| Southampton to score a penalty: | 9 | BET → |
| Bristol Rovers to win having been behind: | 10 | BET → |
| Bristol Rovers to win both halves: | 11 | BET → |
| Bristol Rovers to miss a penalty: | 17 | BET → |
| Southampton to miss a penalty: | 23 | BET → |
| Team Goals |
| Bristol Rovers to score 1 goal: | 2.625 | BET → |
| Bristol Rovers to score no goals: | 2.625 | BET → |
| Southampton to score 1 goal: | 2.875 | BET → |
| Southampton to score no goals: | 3.25 | BET → |
| Southampton to score 2 goals: | 3.8 | BET → |
| Bristol Rovers to score 2 goals: | 4.5 | BET → |
| Southampton to score 3 goals: | 7.5 | BET → |
| Bristol Rovers to score 3 goals: | 11 | BET → |
| Southampton to score 4 or more goals: | 19 | BET → |
| Bristol Rovers to score 4 or more goals: | 23 | BET → |
| Score/Win Double |
| Stern John to score & Southampton to win: | 5 | BET → |
| Richard Lambert to score & Bristol Rovers to win: | 5 | BET → |
| Bradley Wright-Phillips to score & Southampton to win: | 5.5 | BET → |
| Marek Saganowski to score & Southampton to win: | 5.5 | BET → |
| Richard Walker to score & Bristol Rovers to win: | 5.5 | BET → |
| Andrew Williams to score & Bristol Rovers to win: | 5.5 | BET → |
| David McGoldrick to score & Southampton to win: | 6 | BET → |
| Sean Rigg to score & Bristol Rovers to win: | 7 | BET → |
| Jason Euell to score & Southampton to win: | 7 | BET → |
| Andrew Surman to score & Southampton to win: | 8.5 | BET → |
| Adam Lallana to score & Southampton to win: | 8.5 | BET → |
| Lewis Haldane to score & Bristol Rovers to win: | 9 | BET → |
| Craig Disley to score & Bristol Rovers to win: | 10 | BET → |
| Inigo Idiakez to score & Southampton to win: | 10 | BET → |
| John Viafara to score & Southampton to win: | 11 | BET → |
| Adam Hammill to score & Southampton to win: | 12 | BET → |
| Chris Lines to score & Bristol Rovers to win: | 13 | BET → |
| Stuart Campbell to score & Bristol Rovers to win: | 15 | BET → |
| Jermaine Wright to score & Southampton to win: | 15 | BET → |
| Sammy Igoe to score & Bristol Rovers to win: | 15 | BET → |
| David Pipe to score & Bristol Rovers to win: | 15 | BET → |
| Danny Coles to score & Bristol Rovers to win: | 19 | BET → |
| Joe Jacobson to score & Bristol Rovers to win: | 19 | BET → |
| Aaron Lescott to score & Bristol Rovers to win: | 19 | BET → |
| Andrew Davies to score & Southampton to win: | 19 | BET → |
| Craig Hinton to score & Bristol Rovers to win: | 19 | BET → |
| Darren Powell to score & Southampton to win: | 21 | BET → |
| Stephen O'Halloran to score & Southampton to win: | 21 | BET → |
| Wayne Thomas to score & Southampton to win: | 21 | BET → |
| Chris Carruthers to score & Bristol Rovers to win: | 23 | BET → |
| Byron Anthony to score & Bristol Rovers to win: | 23 | BET → |
| Alexander Ostlund to score & Southampton to win: | 26 | BET → |
| Player Specials |
| Richard Lambert to score: | 2.625 | BET → |
| Stern John to score: | 2.75 | BET → |
| Richard Lambert to assist a goal: | 3.5 | BET → |
| Stern John to assist a goal: | 5 | BET → |
| Stern John to score a header: | 6 | BET → |
| Stern John to be booked: | 6 | BET → |
| Richard Lambert to score from outside the box: | 8 | BET → |
| Richard Lambert to be booked: | 9 | BET → |
| Richard Lambert to score a header: | 12 | BET → |
| Richard Lambert to hit the woodwork: | 13 | BET → |
| Stern John to score from outside the box: | 15 | BET → |
| Stern John to hit the woodwork: | 15 | BET → |
| Richard Lambert to score in both halves: | 29 | |