| Team Specials |
| Forest Green to keep a clean sheet: | 2.75 | BET → |
| Crawley to keep a clean sheet: | 3.75 | BET → |
| Forest Green to win to nil: | 3.75 | BET → |
| Forest Green to score in both halves: | 3.75 | BET → |
| Crawley to score in both halves: | 4.3333333333333 | BET → |
| Crawley to score first & fail to win: | 5 | BET → |
| Forest Green to score first & fail to win: | 5.5 | BET → |
| Crawley to win to nil: | 6 | BET → |
| Forest Green to win both halves: | 6 | BET → |
| Forest Green to score a penalty: | 6.5 | BET → |
| Forest Green to win having been behind: | 9 | BET → |
| Crawley to score a penalty: | 9 | BET → |
| Crawley to win both halves: | 10 | BET → |
| Crawley to win having been behind: | 10 | BET → |
| Forest Green to miss a penalty: | 17 | BET → |
| Crawley to miss a penalty: | 23 | BET → |
| Team Goals |
| Crawley Town to score 1 goal: | 2.625 | BET → |
| Crawley Town to score no goals: | 2.75 | BET → |
| Forest Green Rovers to score 1 goal: | 2.875 | BET → |
| Forest Green Rovers to score 2 goals: | 3.75 | BET → |
| Forest Green Rovers to score no goals: | 3.75 | BET → |
| Crawley Town to score 2 goals: | 5 | BET → |
| Forest Green Rovers to score 3 goals: | 8.5 | BET → |
| Crawley Town to score 3 goals: | 11 | BET → |
| Forest Green Rovers to score 4 or more goals: | 15 | BET → |
| Crawley Town to score 4 or more goals: | 26 | BET → |
| Player Specials |
| Stuart Fleetwood to score: | 2 | BET → |
| Jon-Paul Pittman to score: | 3 | BET → |
| Jon-Paul Pittman to be booked: | 3 | BET → |
| Stuart Fleetwood to assist a goal: | 3.2 | BET → |
| Stuart Fleetwood to be booked: | 3.5 | BET → |
| Jon-Paul Pittman to assist a goal: | 4 | BET → |
| Stuart Fleetwood to score from outside the box: | 10 | BET → |
| Stuart Fleetwood to score a header: | 10 | BET → |
| Stuart Fleetwood to hit the woodwork: | 11 | BET → |
| Jon-Paul Pittman to score a header: | 13 | BET → |
| Jon-Paul Pittman to hit the woodwork: | 15 | BET → |
| Stuart Fleetwood to score in both halves: | 15 | BET → |
| Jon-Paul Pittman to score from outside the box: | 17 | BET → |
| Stuart Fleetwood to win a penalty (must be fouled): | 21 | BET → |
| Jon-Paul Pittman to be sent off: | 23 | BET → |
| Stuart Fleetwood to be sent off: | 29 | BET → |
| Stuart Fleetwood to score a hat-trick: | 29 | BET → |
| Jon-Paul Pittman to score in both halves: | 34 | BET → |
| Jon-Paul Pittman to win a penalty (must be fouled): | 41 | BET → |
| Jon-Paul Pittman to score a hat-trick: | 81 | BET → |
| Score/Win Double |
| Stuart Fleetwood to score & Forest Green to win: | 3 | BET → |
| Daniel Carey-Bertram to score & Forest Green to win: | 4.3333333333333 | BET → |
| Chris Giles to score & Forest Green to win: | 5.5 | BET → |
| Magno Vieira to score & Crawley to win: | 6 | BET → |
| Jon-Paul Pittman to score & Crawley to win: | 6 | BET → |
| Adriano Rigoglioso to score & Forest Green to win: | 6.5 | BET → |
| Kevin James to score & Crawley to win: | 6.5 | BET → |
| Lee Dodgson to score & Forest Green to win: | 6.5 | BET → |
| Jamie Cook to score & Crawley to win: | 7.5 | BET → |
| Simon Clist to score & Forest Green to win: | 7.5 | BET → |
| Pierre Joseph-Dubois to score & Crawley to win: | 7.5 | BET → |
| Jamie Pitman to score & Forest Green to win: | 7.5 | BET → |
| Leslie Afful to score & Forest Green to win: | 8 | BET → |
| Paul Stonehouse to score & Forest Green to win: | 8 | BET → |
| Jonathan Smith to score & Forest Green to win: | 10 | BET → |
| Mustapha Carayol to score & Crawley to win: | 11 | BET → |
| Tyrone Thompson to score & Crawley to win: | 12 | BET → |
| Dannie Bulman to score & Crawley to win: | 12 | BET → |
| Lee Blackburn to score & Crawley to win: | 13 | BET → |
| Alex Lawless to score & Forest Green to win: | 13 | BET → |
| Thomas Pinault to score & Crawley to win: | 13 | BET → |
| Michael Brough to score & Forest Green to win: | 13 | BET → |
| Mark Preece to score & Forest Green to win: | 13 | BET → |
| Darren Jones to score & Forest Green to win: | 13 | BET → |
| Olly James to score & Forest Green to win: | 15 | BET → |
| James Krause to score & Crawley to win: | 21 | BET → |
| Kieran Murphy to score & Crawley to win: | 23 | BET → |
| John Hardiker to score & Forest Green to win: | 26 | BET → |
| Anthony Tonkin to score & Forest Green to win: | 26 | BET → |
| Jamie Stevens to score & Crawley to win: | 29 | BET → |
| Glenn Wilson to score & Crawley to win: | 29 | BET → |
| Paul Watson to score & Crawley to win: | 29 | BET → |