| Team Specials |
| Man Utd to keep a clean sheet: | 1.6666666666667 | BET → |
| Man Utd to win to nil: | 1.9090909090909 | BET → |
| Man Utd to score in both halves: | 1.9090909090909 | BET → |
| Man Utd to win both halves: | 2.375 | BET → |
| Man Utd to score a penalty: | 5 | BET → |
| Man City to keep a clean sheet: | 6 | BET → |
| Man City to score first & fail to win: | 6.5 | BET → |
| Man Utd to score first & fail to win: | 8.5 | BET → |
| Man Utd to win having been behind: | 9 | BET → |
| Man Utd to miss a penalty: | 13 | BET → |
| Man City to score a penalty: | 15 | BET → |
| Man City to score in both halves: | 17 | BET → |
| Man City to win to nil: | 21 | BET → |
| Man City to miss a penalty: | 34 | BET → |
| Man City to win having been behind: | 41 | BET → |
| Man City to win both halves: | 51 | BET → |
| Team Goals |
| Manchester City to score no goals: | 1.6666666666667 | BET → |
| Manchester City to score 1 goal: | 2.75 | BET → |
| Manchester United to score 2 goals: | 3.75 | BET → |
| Manchester United to score 1 goal: | 4.2 | BET → |
| Manchester United to score 4 or more goals: | 4.5 | BET → |
| Manchester United to score 3 goals: | 5 | BET → |
| Manchester United to score no goals: | 6 | BET → |
| Manchester City to score 2 goals: | 10 | BET → |
| Manchester City to score 3 goals: | 26 | BET → |
| Manchester City to score 4 or more goals: | 101 | BET → |
| Score/Win Double |
| Cristiano Ronaldo to score & Man Utd to win: | 2.2 | BET → |
| Carlos Tevez to score & Man Utd to win: | 2.4 | BET → |
| Louis Saha to score & Man Utd to win: | 3 | BET → |
| Nani to score & Man Utd to win: | 4 | BET → |
| Ryan Giggs to score & Man Utd to win: | 5.5 | BET → |
| Paul Scholes to score & Man Utd to win: | 5.5 | BET → |
| Ji-Sung Park to score & Man Utd to win: | 6 | BET → |
| Anderson to score & Man Utd to win: | 6 | BET → |
| Michael Carrick to score & Man Utd to win: | 8 | BET → |
| Owen Hargreaves to score & Man Utd to win: | 10 | BET → |
| Nemanja Vidic to score & Man Utd to win: | 10 | BET → |
| Benjani to score & Man City to win: | 11 | BET → |
| Darren Fletcher to score & Man Utd to win: | 11 | BET → |
| Rio Ferdinand to score & Man Utd to win: | 12 | BET → |
| Gerard Pique to score & Man Utd to win: | 12 | BET → |
| Felipe Caicedo to score & Man City to win: | 13 | BET → |
| Daniel Sturridge to score & Man City to win: | 13 | BET → |
| Danny Simpson to score & Man Utd to win: | 15 | BET → |
| Darius Vassell to score & Man City to win: | 15 | BET → |
| Emile Mpenza to score & Man City to win: | 15 | BET → |
| John O'Shea to score & Man Utd to win: | 15 | BET → |
| Martin Petrov to score & Man City to win: | 21 | BET → |
| Geovanni to score & Man City to win: | 21 | BET → |
| Kelvin Etuhu to score & Man City to win: | 21 | BET → |
| Wes Brown to score & Man Utd to win: | 23 | BET → |
| Stephen Ireland to score & Man City to win: | 26 | BET → |
| Micah Richards to score & Man City to win: | 34 | BET → |
| Gelson to score & Man City to win: | 41 | BET → |
| Dietmar Hamann to score & Man City to win: | 51 | BET → |
| Javier Garrido to score & Man City to win: | 51 | BET → |
| Nedum Onuoha to score & Man City to win: | 51 | BET → |
| Richard Dunne to score & Man City to win: | 51 | BET → |
| Michael Ball to score & Man City to win: | 51 | BET → |
| Sun Jihai to score & Man City to win: | 81 | BET → |
| Player Specials |
| Cristiano Ronaldo to score: | 1.8333333333333 | BET → |
| Carlos Tevez to score: | 2 | BET → |
| Cristiano Ronaldo to assist a goal: | 2.1 | BET → |
| Carlos Tevez to assist a goal: | 2.75 | BET → |
| Ryan Giggs to assist a goal: | 3 | BET → |
| Ryan Giggs to score: | 4 | BET → |
| Daniel Sturridge to score: | 4.5 | BET → |
| Daniel Sturridge to be booked: | 4.5 | BET → |
| Ryan Giggs to be booked: | 5 | BET → |
| Carlos Tevez to be booked: | 5 | BET → |
| Cristiano Ronaldo to be booked: | 6 | BET → |
| Cristiano Ronaldo to score from outside the box: | 6.5 | BET → |
| Cristiano Ronaldo to score a header: | 6.5 | BET → |
| Carlos Tevez to score from outside the box: | 9 | BET → |
| Cristiano Ronaldo to hit the woodwork: | 9 | BET → |
| Daniel Sturridge to assist a goal: | 9 | BET → |
| Carlos Tevez to hit the woodwork: | 11 | BET → |
| Cristiano Ronaldo to score in both halves: | 11 | BET → |
| Carlos Tevez to score a header: | 11 | BET → |
| Daniel Sturridge to score a header: | 13 | BET → |
| Cristiano Ronaldo to win a penalty (must be fouled): | 13 | BET → |
| Carlos Tevez to score in both halves: | 15 | BET → |
| Ryan Giggs to score from outside the box: | 15 | BET → |
| Daniel Sturridge to score from outside the box: | 17 | BET → |
| Ryan Giggs to score a header: | 17 | BET → |
| Ryan Giggs to hit the woodwork: | 17 | BET → |
| Cristiano Ronaldo to score a hat-trick: | 21 | BET → |
| Carlos Tevez to win a penalty (must be fouled): | 21 | BET → |
| Daniel Sturridge to hit the woodwork: | 21 | BET → |
| Carlos Tevez to score a hat-trick: | 29 | BET → |
| Ryan Giggs to win a penalty (must be fouled): | 41 | BET → |
| Daniel Sturridge to win a penalty (must be fouled): | 41 | BET → |
| Daniel Sturridge to be sent off: | 41 | BET → |
| Carlos Tevez to be sent off: | 51 | BET → |
| Ryan Giggs to be sent off: | 51 | BET → |
| Cristiano Ronaldo to be sent off: | 67 | BET → |
| Ryan Giggs to score in both halves: | 67 | BET → |
| Daniel Sturridge to score in both halves: | 67 | BET → |
| Ryan Giggs to score a hat-trick: | 151 | BET → |
| Daniel Sturridge to score a hat-trick: | 151 | BET → |