| Team Specials |
| Cambridge to keep a clean sheet: | 2.875 | BET → |
| Stevenage to keep a clean sheet: | 3.25 | BET → |
| Cambridge to score in both halves: | 3.75 | BET → |
| Stevenage to score in both halves: | 4 | BET → |
| Cambridge to win to nil: | 4.5 | BET → |
| Stevenage to win to nil: | 5 | BET → |
| Stevenage to score first & fail to win: | 5 | BET → |
| Cambridge to score first & fail to win: | 5.5 | BET → |
| Cambridge to score a penalty: | 6.5 | BET → |
| Cambridge to win both halves: | 7 | BET → |
| Stevenage to win both halves: | 8 | BET → |
| Stevenage to win having been behind: | 9 | BET → |
| Stevenage to score a penalty: | 9 | BET → |
| Cambridge to win having been behind: | 9 | BET → |
| Cambridge to miss a penalty: | 17 | BET → |
| Stevenage to miss a penalty: | 23 | BET → |
| Team Goals |
| Stevenage Borough to score 1 goal: | 2.75 | BET → |
| Cambridge United to score 1 goal: | 2.875 | BET → |
| Stevenage Borough to score no goals: | 2.875 | BET → |
| Cambridge United to score no goals: | 3.25 | BET → |
| Cambridge United to score 2 goals: | 4 | BET → |
| Stevenage Borough to score 2 goals: | 4.3333333333333 | BET → |
| Stevenage Borough to score 3 goals: | 8.5 | BET → |
| Cambridge United to score 3 goals: | 10 | BET → |
| Cambridge United to score 4 or more goals: | 17 | BET → |
| Stevenage Borough to score 4 or more goals: | 21 | BET → |
| Player Specials |
| Scott Rendell to score: | 2.25 | BET → |
| Isaiah Rankin to score: | 3.25 | BET → |
| Scott Rendell to be booked: | 5 | BET → |
| Isaiah Rankin to assist a goal: | 5 | BET → |
| Scott Rendell to assist a goal: | 5 | BET → |
| Isaiah Rankin to be booked: | 6 | BET → |
| Scott Rendell to score a header: | 10 | BET → |
| Scott Rendell to hit the woodwork: | 12 | BET → |
| Isaiah Rankin to score a header: | 15 | BET → |
| Isaiah Rankin to hit the woodwork: | 15 | BET → |
| Isaiah Rankin to score from outside the box: | 15 | BET → |
| Scott Rendell to score from outside the box: | 19 | BET → |
| Scott Rendell to score in both halves: | 21 | BET → |
| Scott Rendell to win a penalty (must be fouled): | 26 | BET → |
| Scott Rendell to score a hat-trick: | 41 | BET → |
| Isaiah Rankin to win a penalty (must be fouled): | 41 | BET → |
| Isaiah Rankin to score in both halves: | 41 | BET → |
| Scott Rendell to be sent off: | 51 | BET → |
| Isaiah Rankin to be sent off: | 67 | BET → |
| Isaiah Rankin to score a hat-trick: | 101 | BET → |
| Score/Win Double |
| Scott Rendell to score & Cambridge to win: | 3.8 | BET → |
| Mark Beesley to score & Cambridge to win: | 5 | BET → |
| Lee Boylan to score & Cambridge to win: | 5.5 | BET → |
| Calum Willock to score & Stevenage to win: | 5.5 | BET → |
| Lee McEvilly to score & Cambridge to win: | 5.5 | BET → |
| Steve Morison to score & Stevenage to win: | 5.5 | BET → |
| Michael Hyem to score & Cambridge to win: | 6 | BET → |
| Isaiah Rankin to score & Stevenage to win: | 6 | BET → |
| Oliver Allen to score & Stevenage to win: | 6.5 | BET → |
| Tesfaye Bramble to score & Stevenage to win: | 7 | BET → |
| Tyrone Berry to score & Stevenage to win: | 8.5 | BET → |
| Robbie Willmott to score & Cambridge to win: | 8.5 | BET → |
| Robert Wolleaston to score & Cambridge to win: | 8.5 | BET → |
| Peter Vincenti to score & Stevenage to win: | 9 | BET → |
| Mitchell Cole to score & Stevenage to win: | 9 | BET → |
| Wayne O'Sullivan to score & Stevenage to win: | 9 | BET → |
| Mark Convery to score & Cambridge to win: | 11 | BET → |
| Stephen Smith to score & Cambridge to win: | 11 | BET → |
| Scott Laird to score & Stevenage to win: | 12 | BET → |
| Courtney Pitt to score & Cambridge to win: | 12 | BET → |
| Danny Brown to score & Cambridge to win: | 12 | BET → |
| Sammy Moore to score & Stevenage to win: | 12 | BET → |
| Junior Lewis to score & Stevenage to win: | 13 | BET → |
| Ben Farrell to score & Cambridge to win: | 13 | BET → |
| Lawrie Wilson to score & Stevenage to win: | 15 | BET → |
| Daryl McMahon to score & Stevenage to win: | 15 | BET → |
| Mark Arber to score & Stevenage to win: | 15 | BET → |
| Stephen Reed to score & Cambridge to win: | 17 | BET → |
| Dan Gleeson to score & Cambridge to win: | 17 | BET → |
| Josh Coulson to score & Cambridge to win: | 17 | BET → |
| Paul Carden to score & Cambridge to win: | 17 | BET → |
| Mark Peters to score & Cambridge to win: | 21 | BET → |
| Fred Murray to score & Stevenage to win: | 23 | BET → |
| Mark Albrighton to score & Cambridge to win: | 26 | BET → |
| Wayne Hatswell to score & Cambridge to win: | 26 | BET → |
| Ronnie Henry to score & Stevenage to win: | 29 | BET → |
| Ashley Westwood to score & Stevenage to win: | 29 | BET → |
| Michael Morrison to score & Cambridge to win: | 34 | BET → |
| Gavin Hoyte to score & Cambridge to win: | 34 | BET → |