| Team Specials |
| Man City to keep a clean sheet: | 2.375 | BET → |
| Man City to win to nil: | 3.25 | BET → |
| Blackburn to keep a clean sheet: | 3.5 | BET → |
| Man City to score in both halves: | 3.6 | BET → |
| Blackburn to score first & fail to win: | 5 | BET → |
| Man City to win both halves: | 5.5 | BET → |
| Man City to score first & fail to win: | 5.5 | BET → |
| Blackburn to score in both halves: | 5.5 | BET → |
| Man City to score a penalty: | 6 | BET → |
| Blackburn to win to nil: | 6.5 | BET → |
| Man City to win having been behind: | 9 | BET → |
| Blackburn to score a penalty: | 10 | BET → |
| Blackburn to win having been behind: | 13 | BET → |
| Blackburn to win both halves: | 15 | BET → |
| Man City to miss a penalty: | 15 | BET → |
| Blackburn to miss a penalty: | 26 | BET → |
| Team Goals |
| Blackburn Rovers to score no goals: | 2.375 | BET → |
| Blackburn Rovers to score 1 goal: | 2.625 | BET → |
| Manchester City to score 1 goal: | 2.875 | BET → |
| Manchester City to score no goals: | 3.5 | BET → |
| Manchester City to score 2 goals: | 3.6 | BET → |
| Blackburn Rovers to score 2 goals: | 5 | BET → |
| Manchester City to score 3 goals: | 8 | BET → |
| Blackburn Rovers to score 3 goals: | 12 | BET → |
| Manchester City to score 4 or more goals: | 12 | BET → |
| Blackburn Rovers to score 4 or more goals: | 34 | BET → |
| Player Specials |
| Roque Santa Cruz to score: | 2.625 | BET → |
| Elano to score: | 2.75 | BET → |
| Elano to assist a goal: | 3.1 | BET → |
| Roque Santa Cruz to assist a goal: | 4 | BET → |
| Roque Santa Cruz to be booked: | 4.3333333333333 | BET → |
| Elano to be booked: | 4.5 | BET → |
| Elano to score from outside the box: | 9 | BET → |
| Roque Santa Cruz to score a header: | 9 | BET → |
| Elano to score a header: | 15 | BET → |
| Roque Santa Cruz to hit the woodwork: | 15 | BET → |
| Elano to hit the woodwork: | 15 | BET → |
| Roque Santa Cruz to score from outside the box: | 17 | BET → |
| Roque Santa Cruz to win a penalty (must be fouled): | 34 | BET → |
| Elano to score in both halves: | 34 | BET → |
| Roque Santa Cruz to score in both halves: | 34 | BET → |
| Elano to win a penalty (must be fouled): | 34 | BET → |
| Roque Santa Cruz to be sent off: | 41 | BET → |
| Elano to be sent off: | 41 | BET → |
| Elano to score a hat-trick: | 81 | BET → |
| Roque Santa Cruz to score a hat-trick: | 81 | BET → |
| Score/Win Double |
| Rolando Bianchi to score & Man City to win: | 4.3333333333333 | BET → |
| Elano to score & Man City to win: | 5 | BET → |
| Emile Mpenza to score & Man City to win: | 5 | BET → |
| Darius Vassell to score & Man City to win: | 5.5 | BET → |
| Georgios Samaras to score & Man City to win: | 5.5 | BET → |
| Kelvin Etuhu to score & Man City to win: | 6.5 | BET → |
| Roque Santa Cruz to score & Blackburn to win: | 6.5 | BET → |
| Martin Petrov to score & Man City to win: | 6.5 | BET → |
| Benni McCarthy to score & Blackburn to win: | 7 | BET → |
| Geovanni to score & Man City to win: | 7 | BET → |
| Jason Roberts to score & Blackburn to win: | 8 | BET → |
| Matt Derbyshire to score & Blackburn to win: | 8 | BET → |
| Maceo Rigters to score & Blackburn to win: | 10 | BET → |
| Morten Gamst Pedersen to score & Blackburn to win: | 12 | BET → |
| David Bentley to score & Blackburn to win: | 12 | BET → |
| Micah Richards to score & Man City to win: | 13 | BET → |
| Gelson to score & Man City to win: | 15 | BET → |
| Dietmar Hamann to score & Man City to win: | 15 | BET → |
| Richard Dunne to score & Man City to win: | 15 | BET → |
| David Dunn to score & Blackburn to win: | 17 | BET → |
| Steven Reid to score & Blackburn to win: | 19 | BET → |
| Javier Garrido to score & Man City to win: | 21 | BET → |
| Vedran Corluka to score & Man City to win: | 21 | BET → |
| Christopher Samba to score & Blackburn to win: | 21 | BET → |
| Michael Ball to score & Man City to win: | 21 | BET → |
| Robbie Savage to score & Blackburn to win: | 23 | BET → |
| Tugay to score & Blackburn to win: | 26 | BET → |
| Nedum Onuoha to score & Man City to win: | 26 | BET → |
| Stephen Warnock to score & Blackburn to win: | 34 | BET → |
| Brett Emerton to score & Blackburn to win: | 34 | BET → |
| Ryan Nelsen to score & Blackburn to win: | 41 | BET → |
| Aaron Mokoena to score & Blackburn to win: | 41 | BET → |
| Zurab Khizanishvili to score & Blackburn to win: | 51 | BET → |
| Bruno Berner to score & Blackburn to win: | 51 | BET → |