| Team Specials |
| Liverpool to keep a clean sheet: | 2.5 | BET → |
| Newcastle to keep a clean sheet: | 3 | BET → |
| Liverpool to win to nil: | 3.4 | BET → |
| Liverpool to score in both halves: | 3.75 | BET → |
| Newcastle to score first & fail to win: | 5 | BET → |
| Newcastle to score in both halves: | 5.5 | BET → |
| Liverpool to score first & fail to win: | 5.5 | BET → |
| Liverpool to win both halves: | 6 | BET → |
| Newcastle to win to nil: | 6 | BET → |
| Newcastle to score a penalty: | 7 | BET → |
| Liverpool to score a penalty: | 9 | BET → |
| Liverpool to win having been behind: | 9 | BET → |
| Newcastle to win having been behind: | 12 | BET → |
| Newcastle to win both halves: | 13 | BET → |
| Newcastle to miss a penalty: | 19 | BET → |
| Liverpool to miss a penalty: | 23 | BET → |
| Team Goals |
| Newcastle United to score no goals: | 2.5 | BET → |
| Newcastle United to score 1 goal: | 2.75 | BET → |
| Liverpool to score 1 goal: | 2.875 | BET → |
| Liverpool to score no goals: | 3 | BET → |
| Liverpool to score 2 goals: | 3.8 | BET → |
| Newcastle United to score 2 goals: | 5 | BET → |
| Liverpool to score 3 goals: | 7 | BET → |
| Newcastle United to score 3 goals: | 12 | BET → |
| Liverpool to score 4 or more goals: | 17 | BET → |
| Newcastle United to score 4 or more goals: | 29 | BET → |
| Score/Win Double |
| Fernando Torres to score & Liverpool to win: | 4.3333333333333 | BET → |
| Peter Crouch to score & Liverpool to win: | 5 | BET → |
| Andriy Voronin to score & Liverpool to win: | 5.5 | BET → |
| Dirk Kuyt to score & Liverpool to win: | 5.5 | BET → |
| Obafemi Martins to score & Newcastle to win: | 6 | BET → |
| Ryan Babel to score & Liverpool to win: | 6 | BET → |
| Mark Viduka to score & Newcastle to win: | 6 | BET → |
| Steven Gerrard to score & Liverpool to win: | 6 | BET → |
| Alan Smith to score & Newcastle to win: | 8.5 | BET → |
| Shola Ameobi to score & Newcastle to win: | 8.5 | BET → |
| Harry Kewell to score & Liverpool to win: | 10 | BET → |
| Joey Barton to score & Newcastle to win: | 11 | BET → |
| John Arne Riise to score & Liverpool to win: | 11 | BET → |
| Charles N'Zogbia to score & Newcastle to win: | 11 | BET → |
| James Milner to score & Newcastle to win: | 13 | BET → |
| Lucas Leiva to score & Liverpool to win: | 13 | BET → |
| Sebastian Leto to score & Liverpool to win: | 13 | BET → |
| Mohamed Sissoko to score & Liverpool to win: | 17 | BET → |
| Emre to score & Newcastle to win: | 19 | BET → |
| Geremi to score & Newcastle to win: | 19 | BET → |
| Javier Mascherano to score & Liverpool to win: | 23 | BET → |
| Sami Hyypia to score & Liverpool to win: | 23 | BET → |
| Fabio Aurelio to score & Liverpool to win: | 23 | BET → |
| Claudio Cacapa to score & Newcastle to win: | 26 | BET → |
| Alvaro Arbeloa to score & Liverpool to win: | 26 | BET → |
| Nicky Butt to score & Newcastle to win: | 29 | BET → |
| David Edgar to score & Newcastle to win: | 29 | BET → |
| Steven Taylor to score & Newcastle to win: | 29 | BET → |
| Jamie Carragher to score & Liverpool to win: | 34 | BET → |
| Steve Finnan to score & Liverpool to win: | 34 | BET → |
| Emiliano Insua to score & Liverpool to win: | 34 | BET → |
| David Rozehnal to score & Newcastle to win: | 41 | BET → |
| Jose Enrique to score & Newcastle to win: | 41 | BET → |
| Habib Beye to score & Newcastle to win: | 41 | BET → |
| Steve Carr to score & Newcastle to win: | 51 | BET → |
| Player Specials |
| Fernando Torres to score: | 2.375 | BET → |
| Obafemi Martins to score: | 2.75 | BET → |
| Mark Viduka to score: | 2.75 | BET → |
| Dirk Kuyt to score: | 3 | BET → |
| Steven Gerrard to score: | 3.4 | BET → |
| Steven Gerrard to be booked: | 4 | BET → |
| Mark Viduka to be booked: | 4 | BET → |
| Dirk Kuyt to be booked: | 4.3333333333333 | BET → |
| Fernando Torres to be booked: | 4.5 | BET → |
| Obafemi Martins to be booked: | 5 | BET → |
| Steven Gerrard to score from outside the box: | 8.5 | BET → |
| Dirk Kuyt to score a header: | 9 | BET → |
| Fernando Torres to score from outside the box: | 10 | BET → |
| Steven Gerrard to score a header: | 11 | BET → |
| Fernando Torres to score a header: | 11 | BET → |
| Mark Viduka to score a header: | 11 | BET → |
| Fernando Torres to hit the woodwork: | 12 | BET → |
| Dirk Kuyt to score from outside the box: | 12 | BET → |
| Mark Viduka to score from outside the box: | 12 | BET → |
| Obafemi Martins to score a header: | 12 | BET → |
| Obafemi Martins to score from outside the box: | 15 | BET → |
| Mark Viduka to hit the woodwork: | 15 | BET → |
| Obafemi Martins to hit the woodwork: | 15 | BET → |
| Dirk Kuyt to hit the woodwork: | 17 | BET → |
| Steven Gerrard to hit the woodwork: | 17 | BET → |
| Fernando Torres to score in both halves: | 23 | BET → |
| Fernando Torres to win a penalty (must be fouled): | 26 | BET → |
| Fernando Torres to have a goal disallowed: | 26 | BET → |
| Steven Gerrard to be sent off: | 34 | BET → |
| Obafemi Martins to score in both halves: | 34 | BET → |
| Dirk Kuyt to have a goal disallowed: | 34 | BET → |
| Dirk Kuyt to be sent off: | 34 | BET → |
| Dirk Kuyt to score in both halves: | 34 | BET → |
| Mark Viduka to have a goal disallowed: | 34 | BET → |
| Steven Gerrard to have a goal disallowed: | 34 | BET → |
| Mark Viduka to score in both halves: | 34 | BET → |
| Mark Viduka to be sent off: | 34 | BET → |
| Obafemi Martins to have a goal disallowed: | 34 | BET → |
| Steven Gerrard to win a penalty (must be fouled): | 41 | BET → |
| Dirk Kuyt to win a penalty (must be fouled): | 41 | BET → |
| Steven Gerrard to score in both halves: | 41 | BET → |
| Fernando Torres to be sent off: | 41 | BET → |
| Mark Viduka to win a penalty (must be fouled): | 41 | BET → |
| Obafemi Martins to win a penalty (must be fouled): | |