| Team Specials |
| Blackburn to keep a clean sheet: | 2.625 | BET → |
| Fulham to keep a clean sheet: | 2.75 | BET → |
| Blackburn to score in both halves: | 4 | BET → |
| Blackburn to win to nil: | 4 | BET → |
| Fulham to score in both halves: | 4.5 | BET → |
| Fulham to win to nil: | 4.5 | BET → |
| Fulham to score first & fail to win: | 5 | BET → |
| Blackburn to score first & fail to win: | 5.5 | BET → |
| Fulham to score a penalty: | 6.5 | BET → |
| Blackburn to win both halves: | 7.5 | BET → |
| Blackburn to score a penalty: | 9 | BET → |
| Blackburn to win having been behind: | 9 | BET → |
| Fulham to win having been behind: | 9 | BET → |
| Fulham to win both halves: | 11 | BET → |
| Fulham to miss a penalty: | 17 | BET → |
| Blackburn to miss a penalty: | 23 | BET → |
| Score/Win Double |
| Benni McCarthy to score & Blackburn to win: | 5 | BET → |
| David Healy to score & Fulham to win: | 5 | BET → |
| Roque Santa Cruz to score & Blackburn to win: | 5 | BET → |
| Matt Derbyshire to score & Blackburn to win: | 6 | BET → |
| Diomansy Kamara to score & Fulham to win: | 6 | BET → |
| Shefki Kuqi to score & Fulham to win: | 6.5 | BET → |
| Jason Roberts to score & Blackburn to win: | 6.5 | BET → |
| Collins John to score & Fulham to win: | 7 | BET → |
| Clinton Dempsey to score & Fulham to win: | 7 | BET → |
| David Bentley to score & Blackburn to win: | 8 | BET → |
| Hameur Bouazza to score & Fulham to win: | 9 | BET → |
| Maceo Rigters to score & Blackburn to win: | 9 | BET → |
| Morten Gamst Pedersen to score & Blackburn to win: | 9 | BET → |
| Seol Ki-Hyeon to score & Fulham to win: | 11 | BET → |
| Danny Murphy to score & Fulham to win: | 12 | BET → |
| David Dunn to score & Blackburn to win: | 12 | BET → |
| Simon Davies to score & Fulham to win: | 12 | BET → |
| Steven Reid to score & Blackburn to win: | 12 | BET → |
| Christopher Samba to score & Blackburn to win: | 15 | BET → |
| Robbie Savage to score & Blackburn to win: | 17 | BET → |
| Brett Emerton to score & Blackburn to win: | 17 | BET → |
| Tugay to score & Blackburn to win: | 17 | BET → |
| Alexei Smertin to score & Fulham to win: | 19 | BET → |
| Aaron Mokoena to score & Blackburn to win: | 23 | BET → |
| Steven Davis to score & Fulham to win: | 23 | BET → |
| Moritz Volz to score & Fulham to win: | 29 | BET → |
| Paul Konchesky to score & Fulham to win: | 29 | BET → |
| Stephen Warnock to score & Blackburn to win: | 29 | BET → |
| Carlos Bocanegra to score & Fulham to win: | 29 | BET → |
| Ian Pearce to score & Fulham to win: | 29 | BET → |
| Andre Ooijer to score & Blackburn to win: | 34 | BET → |
| Ryan Nelsen to score & Blackburn to win: | 34 | BET → |
| Bruno Berner to score & Blackburn to win: | 34 | BET → |
| Chris Baird to score & Fulham to win: | 34 | BET → |
| Philippe Christanval to score & Fulham to win: | 34 | BET → |
| Dejan Stefanovic to score & Fulham to win: | 34 | BET → |
| Nathan Ashton to score & Fulham to win: | 34 | BET → |
| Zurab Khizanishvili to score & Blackburn to win: | 51 | BET → |
| Adrian Leijer to score & Fulham to win: | 51 | BET → |
| Aaron Hughes to score & Fulham to win: | 51 | BET → |
| Player Specials |
| David Healy to score: | 2.375 | BET → |
| Benni McCarthy to score: | 2.5 | BET → |
| Roque Santa Cruz to score: | 2.625 | BET → |
| Diomansy Kamara to score: | 2.75 | BET → |
| David Bentley to be booked: | 3 | BET → |
| Diomansy Kamara to be booked: | 3.25 | BET → |
| Benni McCarthy to be booked: | 4 | BET → |
| David Bentley to score: | 4 | BET → |
| David Healy to be booked: | 4 | BET → |
| Roque Santa Cruz to be booked: | 4.3333333333333 | BET → |
| Benni McCarthy to score a header: | 8.5 | BET → |
| David Healy to score a header: | 9 | BET → |
| Roque Santa Cruz to score a header: | 9 | BET → |
| Diomansy Kamara to score a header: | 10 | BET → |
| David Healy to hit the woodwork: | |