| Team Specials |
| West Ham to keep a clean sheet: | 3 | BET → |
| Tottenham to keep a clean sheet: | 3 | BET → |
| West Ham to score in both halves: | 4.5 | BET → |
| Tottenham to win to nil: | 4.5 | BET → |
| Tottenham to score in both halves: | 4.5 | BET → |
| West Ham to win to nil: | 4.5 | BET → |
| Tottenham to score first & fail to win: | 5 | BET → |
| West Ham to score first & fail to win: | 5 | BET → |
| West Ham to score a penalty: | 6.5 | BET → |
| Tottenham to win both halves: | 9 | BET → |
| West Ham to win both halves: | 9 | BET → |
| Tottenham to score a penalty: | 9 | BET → |
| West Ham to win having been behind: | 9 | BET → |
| Tottenham to win having been behind: | 9 | BET → |
| West Ham to miss a penalty: | 17 | BET → |
| Tottenham to miss a penalty: | 23 | BET → |
| Team Goals |
| Tottenham Hotspur to score 1 goal: | 2.875 | BET → |
| West Ham United to score 1 goal: | 2.875 | BET → |
| West Ham United to score no goals: | 3 | BET → |
| Tottenham Hotspur to score no goals: | 3 | BET → |
| West Ham United to score 2 goals: | 4.3333333333333 | BET → |
| Tottenham Hotspur to score 2 goals: | 4.3333333333333 | BET → |
| Tottenham Hotspur to score 3 goals: | 8.5 | BET → |
| West Ham United to score 3 goals: | 10 | BET → |
| West Ham United to score 4 or more goals: | 19 | BET → |
| Tottenham Hotspur to score 4 or more goals: | 21 | BET → |
| Score/Win Double |
| Robbie Keane to score & Tottenham to win: | 5 | BET → |
| Dimitar Berbatov to score & Tottenham to win: | 5 | BET → |
| Craig Bellamy to score & West Ham to win: | 5.5 | BET → |
| Jermain Defoe to score & Tottenham to win: | 5.5 | BET → |
| Dean Ashton to score & West Ham to win: | 5.5 | BET → |
| Darren Bent to score & Tottenham to win: | 6 | BET → |
| Carlton Cole to score & West Ham to win: | 6 | BET → |
| Henri Camara to score & West Ham to win: | 6 | BET → |
| Bobby Zamora to score & West Ham to win: | 6.5 | BET → |
| Luis Boa Morte to score & West Ham to win: | 7.5 | BET → |
| Fredrik Ljungberg to score & West Ham to win: | 9 | BET → |
| Aaron Lennon to score & Tottenham to win: | 11 | BET → |
| Steed Malbranque to score & Tottenham to win: | 11 | BET → |
| Jermaine Jenas to score & Tottenham to win: | 12 | BET → |
| Nolberto Solano to score & West Ham to win: | 12 | BET → |
| Matthew Etherington to score & West Ham to win: | 12 | BET → |
| Wayne Routledge to score & Tottenham to win: | 12 | BET → |
| Gareth Bale to score & Tottenham to win: | 12 | BET → |
| Kevin-Prince Boateng to score & Tottenham to win: | 15 | BET → |
| Adel Taarabt to score & Tottenham to win: | 15 | BET → |
| Tom Huddlestone to score & Tottenham to win: | 15 | BET → |
| Scott Parker to score & West Ham to win: | 15 | BET → |
| Nigel Quashie to score & West Ham to win: | 17 | BET → |
| James Collins to score & West Ham to win: | 17 | BET → |
| Teemu Tainio to score & Tottenham to win: | 19 | BET → |
| Younes Kaboul to score & Tottenham to win: | 19 | BET → |
| Hayden Mullins to score & West Ham to win: | 23 | BET → |
| Michael Dawson to score & Tottenham to win: | 23 | BET → |
| Pascal Chimbonda to score & Tottenham to win: | 23 | BET → |
| George McCartney to score & West Ham to win: | 26 | BET → |
| Calum Davenport to score & West Ham to win: | 26 | BET → |
| Lucas Neill to score & West Ham to win: | 26 | BET → |
| Didier Zokora to score & Tottenham to win: | 34 | BET → |
| Matthew Upson to score & West Ham to win: | 34 | BET → |
| Paul Stalteri to score & Tottenham to win: | 34 | BET → |
| Jonathan Spector to score & West Ham to win: | 34 | BET → |
| Christian Dailly to score & West Ham to win: | 34 | BET → |
| John Paintsil to score & West Ham to win: | 34 | BET → |
| Daniel Gabbidon to score & West Ham to win: | 34 | BET → |
| Young-Pyo Lee to score & Tottenham to win: | 51 | BET → |
| Player Specials |
| Robbie Keane to score: | 2.5 | BET → |
| Dimitar Berbatov to score: | 2.5 | BET → |
| Carlton Cole to score: | 3 | BET → |
| Carlton Cole to be booked: | 3.5 | BET → |
| Robbie Keane to be booked: | 4 | BET → |
| Dimitar Berbatov to be booked: | 4 | BET → |
| Luis Boa Morte to score: | 4 | BET → |
| Luis Boa Morte to be booked: | 4.5 | BET → |
| Dimitar Berbatov to score a header: | 10 | BET → |
| Robbie Keane to score a header: | 11 | BET → |
| Robbie Keane to score from outside the box: | 11 | BET → |
| Carlton Cole to score a header: | 12 | BET → |
| Luis Boa Morte to score from outside the box: | 13 | BET → |
| Dimitar Berbatov to hit the woodwork: | 13 | BET → |
| Dimitar Berbatov to score from outside the box: | 13 | BET → |
| Robbie Keane to hit the woodwork: | 13 | BET → |
|