| Team Specials |
| Man Utd to keep a clean sheet: | 2.5 | BET → |
| Chelsea to keep a clean sheet: | 2.5 | BET → |
| Chelsea to win to nil: | 4 | BET → |
| Man Utd to win to nil: | 4 | BET → |
| Chelsea to score in both halves: | 4 | BET → |
| Man Utd to score in both halves: | 4 | BET → |
| Man Utd to score first & fail to win: | 5 | BET → |
| Chelsea to score first & fail to win: | 5 | BET → |
| Man Utd to score a penalty: | 6.5 | BET → |
| Chelsea to win both halves: | 8 | BET → |
| Man Utd to win both halves: | 8 | BET → |
| Chelsea to score a penalty: | 9 | BET → |
| Man Utd to win having been behind: | 9 | BET → |
| Chelsea to win having been behind: | 9 | BET → |
| Man Utd to miss a penalty: | 17 | BET → |
| Chelsea to miss a penalty: | 23 | BET → |
| Score/Win Double |
| Didier Drogba to score & Chelsea to win: | 5 | BET → |
| Wayne Rooney to score & Manchester United to win: | 5.5 | BET → |
| Andriy Shevchenko to score & Chelsea to win: | 5.5 | BET → |
| Salomon Kalou to score & Chelsea to win: | 6 | BET → |
| Cristiano Ronaldo to score & Manchester United to win: | 6 | BET → |
| Claudio Pizarro to score & Chelsea to win: | 6.5 | BET → |
| Frank Lampard to score & Chelsea to win: | 6.5 | BET → |
| Ole Gunnar Solskjaer to score & Manchester United to win: | 6.5 | BET → |
| Alan Smith to score & Manchester United to win: | 7 | BET → |
| Anderson to score & Manchester United to win: | 7.5 | BET → |
| Paul Scholes to score & Manchester United to win: | 7.5 | BET → |
| Florent Malouda to score & Chelsea to win: | 8 | BET → |
| Michael Ballack to score & Chelsea to win: | 8 | BET → |
| Nani to score & Manchester United to win: | 9 | BET → |
| Arjen Robben to score & Chelsea to win: | 9 | BET → |
| Joe Cole to score & Chelsea to win: | 9 | BET → |
| Ryan Giggs to score & Manchester United to win: | 11 | BET → |
| Shaun Wright-Phillips to score & Chelsea to win: | 11 | BET → |
| Michael Essien to score & Chelsea to win: | 13 | BET → |
| Chris Eagles to score & Manchester United to win: | 13 | BET → |
| Steve Sidwell to score & Chelsea to win: | 13 | BET → |
| Darren Fletcher to score & Manchester United to win: | 15 | BET → |
| Michael Carrick to score & Manchester United to win: | 15 | BET → |
| John Obi Mikel to score & Chelsea to win: | 17 | BET → |
| Nemanja Vidic to score & Manchester United to win: | 17 | BET → |
| John Terry to score & Chelsea to win: | 17 | BET → |
| Ricardo Carvalho to score & Chelsea to win: | 21 | BET → |
| John O'Shea to score & Manchester United to win: | 21 | BET → |
| Gabriel Heinze to score & Manchester United to win: | 26 | BET → |
| Lassana Diarra to score & Chelsea to win: | 26 | BET → |
| Wayne Bridge to score & Chelsea to win: | 26 | BET → |
| Owen Hargreaves to score & Manchester United to win: | 26 | BET → |
| Claude Makelele to score & Chelsea to win: | 34 | BET → |
| Patrice Evra to score & Manchester United to win: | 34 | BET → |
| Tal Ben Haim to score & Chelsea to win: | 34 | BET → |
| Ashley Cole to score & Chelsea to win: | 41 | BET → |
| Paulo Ferreira to score & Chelsea to win: | 41 | BET → |
| Mikael Silvestre to score & Manchester United to win: | 41 | BET → |
| Rio Ferdinand to score & Manchester United to win: | 41 | BET → |
| Gary Neville to score & Manchester United to win: | 41 | BET → |
| Wes Brown to score & Manchester United to win: | 41 | BET → |
| Player Specials |
| Paul Scholes to be booked: | 2.75 | BET → |
| Didier Drogba to score: | 3 | BET → |
| Didier Drogba to be booked: | 3.25 | BET → |
| Wayne Rooney to score: | 3.25 | BET → |
| Cristiano Ronaldo to score: | 3.4 | BET → |
| Frank Lampard to score: | 3.75 | BET → |
| Claudio Pizarro to score: | 3.75 | BET → |
| Wayne Rooney to be booked: | 4 | BET → |
| Nani to be booked: | 4 | BET → |
| Paul Scholes to score: | 4.3333333333333 | BET → |
| Florent Malouda to score: | 4.5 | BET → |
| Claudio Pizarro to be booked: | 5 | BET → |
| Nani to score: | 5 | BET → |
| Frank Lampard to be booked: | 5 | BET → |
| Florent Malouda to be booked: | 5 | BET → |
| Cristiano Ronaldo to be booked: | 7 | BET → |
| Frank Lampard to score from outside the box: | 8 | |