<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Blog&#187; Special Bets</title>
	<atom:link href="http://www.klsbetting.com/blog/category/special-bets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.klsbetting.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 13:06:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sheffield&#8217;s Jessica Ennis early favourite to win BBC Sports Personality of the year</title>
		<link>http://www.klsbetting.com/blog/sheffields-jessica-ennis-early-favourite-to-win-bbc-sports-personality-of-the-year/</link>
		<comments>http://www.klsbetting.com/blog/sheffields-jessica-ennis-early-favourite-to-win-bbc-sports-personality-of-the-year/#comments</comments>
		<pubDate>Tue, 31 May 2011 09:10:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=946</guid>
		<description><![CDATA[Jessica Ennis is the current 4/1 favourite with William Hill to win the BBC Sports Personality of the Year after annihilating the competition in Austria. After being out with injury for 7 weeks, she returned to the heptathlon just 2 weeks ago. Andy Murray is 5/1 having already reached a Grand Slam final this year [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/sheffields-jessica-ennis-early-favourite-to-win-bbc-sports-personality-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Countdown presententer after Jeff Stelling</title>
		<link>http://www.klsbetting.com/blog/next-countdown-presententer-after-jeff-stelling/</link>
		<comments>http://www.klsbetting.com/blog/next-countdown-presententer-after-jeff-stelling/#comments</comments>
		<pubDate>Mon, 30 May 2011 14:51:04 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=936</guid>
		<description><![CDATA[With Jeff Stelling stepping down as Channel 4&#8242;s Countdown show, the bookies have opened a book on who will be the next permanent countdown presenter. William Hill have Aled Jones and Gyles Brandreth as joint favourites. With the viewing figures tumbling, it will need a big man to fill the chair. Hill&#8217;s have seen a [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/next-countdown-presententer-after-jeff-stelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comic Relief Betting 2011</title>
		<link>http://www.klsbetting.com/blog/comic-relief-betting-2011/</link>
		<comments>http://www.klsbetting.com/blog/comic-relief-betting-2011/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 13:43:20 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=915</guid>
		<description><![CDATA[William Hill have opened a special market to support comic relief. If you are stopping in to watch the show, this is an interesting way to help out. If you win, you can increase your donation. If you lose, then William Hill will donate the money to Comic Relief. How Much Will Be Raised By [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/comic-relief-betting-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So much for Global Warming&#8230;</title>
		<link>http://www.klsbetting.com/blog/so-much-for-global-warming/</link>
		<comments>http://www.klsbetting.com/blog/so-much-for-global-warming/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 11:48:39 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=874</guid>
		<description><![CDATA[Paddy Power pays out on January being coldest month ever. So much for global warming. Could be a medium term money spinner, if the bookies keep setting odds as if the earth is warming. (10/01/10) Only ten days into a sub-zero 2010 and Paddy Power have suspended betting and are paying out on this month [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/so-much-for-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sports Personality of the year 2010 odds</title>
		<link>http://www.klsbetting.com/blog/sports-personality-of-the-year-2010-odds/</link>
		<comments>http://www.klsbetting.com/blog/sports-personality-of-the-year-2010-odds/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 13:44:44 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=868</guid>
		<description><![CDATA[It does not seem that long ago when Ryan Giggs won BBC sports personality of the year. The 66/1 outsider ended up pipping odds on favourite Jenson Button to the race. Irish Bookmaker, Paddypower have released the odds for the 2010 race. Current favourite is Andy Murray, surely with the expectation that he will win [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/sports-personality-of-the-year-2010-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Jackson Betting</title>
		<link>http://www.klsbetting.com/blog/michael-jackson-betting/</link>
		<comments>http://www.klsbetting.com/blog/michael-jackson-betting/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 08:22:49 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=821</guid>
		<description><![CDATA[With the sad news that Michael Jackson, passed away late last night bookies Paddy Power are predicting that the King of Pop will once again top the charts and are offering odds of 5/2 for the late singer to be this years Christmas number one. Betting is also available on how many Michael Jackson songs [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/michael-jackson-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ronaldo and Paris Hilton Special Betting</title>
		<link>http://www.klsbetting.com/blog/ronaldo-and-paris-hilton-special-betting/</link>
		<comments>http://www.klsbetting.com/blog/ronaldo-and-paris-hilton-special-betting/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:46:54 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=814</guid>
		<description><![CDATA[Paris Hilton a socialite, turned reality TV star, turned pop singer and actress, and Ronaldo is the most expensive player in football history after being sold to Real Madrid for a mega £80million. A match made in celebrity heaven some might say, bound to be hyped up by the tabloids to sell more papers. Irish [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/ronaldo-and-paris-hilton-special-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds on Diversity Winning Britains Got Talent.</title>
		<link>http://www.klsbetting.com/blog/odds-on-diversity-winning-britains-got-talent/</link>
		<comments>http://www.klsbetting.com/blog/odds-on-diversity-winning-britains-got-talent/#comments</comments>
		<pubDate>Sun, 31 May 2009 20:40:28 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=806</guid>
		<description><![CDATA[Bookies are breathing a sigh of relief that 16.1 outsiders, Diversity won the final of Britains got talent. This was the bookies record final in TV betting history. William Hill Estimate that over £3.5 Million Was Be Bet On Britain&#8217;s Got Talent. In the final hour of betting Hills took twelve bets a second. One [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/odds-on-diversity-winning-britains-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds for Susan Boyle to win Britain&#8217;s Got Talent</title>
		<link>http://www.klsbetting.com/blog/odds-for-susan-boyle-to-win-britains-got-talent/</link>
		<comments>http://www.klsbetting.com/blog/odds-for-susan-boyle-to-win-britains-got-talent/#comments</comments>
		<pubDate>Fri, 29 May 2009 08:04:16 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=804</guid>
		<description><![CDATA[Bookies William Hill have started to see a possible Boyle backlash following her alleged rant at the contestants hotel. Hills have not taken a bet of over &#163;100 for her today and have eased her price from 4/7 to 4/6 with Shaheen cut from 6/1 to 5/1. Hills also offer 10/1 that Susan swears during [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/odds-for-susan-boyle-to-win-britains-got-talent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boat Race odds 2009 Oxford are hot favourites</title>
		<link>http://www.klsbetting.com/blog/boat-race-odds-2009-oxford-are-hot-favourites/</link>
		<comments>http://www.klsbetting.com/blog/boat-race-odds-2009-oxford-are-hot-favourites/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 21:36:14 +0000</pubDate>
		<dc:creator>Ben</dc:creator>
				<category><![CDATA[Special Bets]]></category>

		<guid isPermaLink="false">http://www.klsbetting.com/blog/?p=769</guid>
		<description><![CDATA[With the forecast set fair for the Boat race, William Hill are bracing themselves for a run of money on the record time of 16 minutes and 19 seconds being beaten, and currently offer 8/1. Hills rate Oxford the 4/11 favourites, with Cambridge offered at 2/1. The boat race will be on ITV1 at 3.40pm. [...]]]></description>
		<wfw:commentRss>http://www.klsbetting.com/blog/boat-race-odds-2009-oxford-are-hot-favourites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

